Empirical head-to-head comparison table, delta analysis, and interactive formula calculators.
| Standard | AISC |
| Depth mm | 356.1 |
| Flange Width mm | 369.3 |
| Web Thick mm | 11.2 |
| Flange Thick mm | 18 |
| Area cm2 | 171 |
| Weight kg m | 134 |
| Moment Inertia Ix cm4 | 41600 |
| Section Modulus Sx cm3 | 2340 |
| Standard | AISC |
| Depth mm | 309.6 |
| Flange Width mm | 205.2 |
| Web Thick mm | 9.4 |
| Flange Thick mm | 16.3 |
| Area cm2 | 94.2 |
| Weight kg m | 74.4 |
| Moment Inertia Ix cm4 | 16400 |
| Section Modulus Sx cm3 | 1060 |
Direct comparative ratio of core numeric metrics between W14x90 (Cyan) and W12x50 (Gold).
W14x90 and W12x50 represent distinct specifications within Structural Steel Beams. Reference the side-by-side data table above for exact empirical values.
Yes. GemsMakers offers a high-speed, zero-authentication JSON REST API at https://gemsmakers.com/api/v1/calculate.php and downloadable datasets in both CSV and JSON formats under CC BY 4.0.