Empirical head-to-head comparison table, delta analysis, and interactive formula calculators.
| Standard | AISC |
| Depth mm | 356.1 |
| Flange Width mm | 369.3 |
| Web Thick mm | 11.2 |
| Flange Thick mm | 18 |
| Area cm2 | 171 |
| Weight kg m | 134 |
| Moment Inertia Ix cm4 | 41600 |
| Section Modulus Sx cm3 | 2340 |
| Standard | AISC |
| Depth mm | 303.3 |
| Flange Width mm | 203.3 |
| Web Thick mm | 7.5 |
| Flange Thick mm | 13.1 |
| Area cm2 | 76.1 |
| Weight kg m | 59.5 |
| Moment Inertia Ix cm4 | 12800 |
| Section Modulus Sx cm3 | 844 |
Direct comparative ratio of core numeric metrics between W14x90 (Cyan) and W12x40 (Gold).
W14x90 and W12x40 represent distinct specifications within Structural Steel Beams. Reference the side-by-side data table above for exact empirical values.
Yes. GemsMakers offers a high-speed, zero-authentication JSON REST API at https://gemsmakers.com/api/v1/calculate.php and downloadable datasets in both CSV and JSON formats under CC BY 4.0.