Empirical head-to-head comparison table, delta analysis, and interactive formula calculators.
| Standard | AISC |
| Depth mm | 309.6 |
| Flange Width mm | 205.2 |
| Web Thick mm | 9.4 |
| Flange Thick mm | 16.3 |
| Area cm2 | 94.2 |
| Weight kg m | 74.4 |
| Moment Inertia Ix cm4 | 16400 |
| Section Modulus Sx cm3 | 1060 |
| Standard | AISC |
| Depth mm | 303.3 |
| Flange Width mm | 203.3 |
| Web Thick mm | 7.5 |
| Flange Thick mm | 13.1 |
| Area cm2 | 76.1 |
| Weight kg m | 59.5 |
| Moment Inertia Ix cm4 | 12800 |
| Section Modulus Sx cm3 | 844 |
Direct comparative ratio of core numeric metrics between W12x50 (Cyan) and W12x40 (Gold).
W12x50 and W12x40 represent distinct specifications within Structural Steel Beams. Reference the side-by-side data table above for exact empirical values.
Yes. GemsMakers offers a high-speed, zero-authentication JSON REST API at https://gemsmakers.com/api/v1/calculate.php and downloadable datasets in both CSV and JSON formats under CC BY 4.0.