Empirical head-to-head comparison table, delta analysis, and interactive formula calculators.
| Standard | AISC |
| Depth mm | 258.3 |
| Flange Width mm | 146.1 |
| Web Thick mm | 6.1 |
| Flange Thick mm | 9.1 |
| Area cm2 | 41.9 |
| Weight kg m | 32.7 |
| Moment Inertia Ix cm4 | 4910 |
| Section Modulus Sx cm3 | 380 |
| Standard | AISC |
| Depth mm | 152.1 |
| Flange Width mm | 152 |
| Web Thick mm | 5.8 |
| Flange Thick mm | 6.6 |
| Area cm2 | 28.6 |
| Weight kg m | 22.5 |
| Moment Inertia Ix cm4 | 1170 |
| Section Modulus Sx cm3 | 154 |
Direct comparative ratio of core numeric metrics between W10x22 (Cyan) and W6x15 (Gold).
W10x22 and W6x15 represent distinct specifications within Structural Steel Beams. Reference the side-by-side data table above for exact empirical values.
Yes. GemsMakers offers a high-speed, zero-authentication JSON REST API at https://gemsmakers.com/api/v1/calculate.php and downloadable datasets in both CSV and JSON formats under CC BY 4.0.