134340 Pluto (Sputnik Planitia Heart)
Live Trans-Neptunian Telemetry
Complete Kuiper Belt & Dwarf Planets Reference Chart (30 – 500 AU)
Bottom Line Up Front: Beyond Neptune's orbit at 30.1 AU lies the Kuiper Belt and Scattered Disk—a cryogenic reservoir of primordial planetesimals where temperatures between 30 K and 55 K preserve volatile nitrogen (ΔN₂), methane (CH₄), carbon monoxide (CO), and red complex organic tholins irradiated by cosmic rays.
| Trans-Neptunian World | True Shape & Dimensions | Sidereal Spin Period | Semi-Major Axis | Mean Temp | Dominant Surface Ice & Rings/Moons |
|---|---|---|---|---|---|
| 1. Pluto (134340) | 2,376.6 km Sphere | 6d 09h 17m (Retrograde) | 39.48 AU (2:3 Resonance) | 44 K (-229°C) | N₂ Glacier (Sputnik Planitia), CH₄, CO, Tholin; 5 Moons |
| 2. Charon (Pluto I) | 1,212.0 km Sphere | 6d 09h 17m (Tidal Lock) | 19,591 km from Pluto | 53 K (-220°C) | Crystalline H₂O Ice, NH₃ Hydrates, Red Mordor Macula Cap |
| 3. Eris (136199) | 2,326 ± 12 km Sphere (1.27× Pluto Mass) | 15d 18h 53m (Synced) | 67.86 AU (Aphelion 97.5 AU) | 30 K (-243°C) | 96% Albedo Pure CH₄ / N₂ Frost; Moon Dysnomia (700 km) |
| 4. Haumea (136108) | 2,100 × 1,680 × 1,074 km Ellipsoid | 3h 54m 56s (Fastest!) | 43.12 AU | 48 K (-225°C) | Pure Crystalline H₂O Ice + Dark Red Spot; 70-km Ring + 2 Moons |
| 5. Makemake (136472) | 1,430 × 1,420 km Oblate Spheroid | 22h 49m 36s | 45.43 AU | 40 K (-233°C) | 1-cm CH₄ & Ethane (C₂H₆) Pellets; Moon MK 2 |
| 6. Quaoar (50000) | 1,110 km Triaxial Spheroid | 17h 40m 44s | 43.69 AU | 44 K (-229°C) | 2 Dense Rings Outside Roche Limit (4,057 km) + Moon Weywot |
| 7. Arrokoth (486958) | 35.9 × 19.9 × 9.7 km Contact Binary | 15h 55m 19s | 44.58 AU (Cold Classical) | 42 K (-231°C) | Methanol (CH₃OH) Ice & Red Tholins; 2 Gently Merged Lobes |
| 8. Sedna (90377) | 995 km Sphere (Inner Oort Cloud) | 10h 16m 24s | 506 AU (76–937 AU Orbit) | 12 K (-261°C) | Ultra-Red Tholin Slag, N₂ & CH₄ Ice; 11,400-Year Period |
Continue Exploring the Gemsmakers Space & Astronomy Hub
All Space & Astronomy Tools
Return to the main Gemsmakers Space Hub for orbital calculators, planetary explorers, and astronomy labs.
CrimsonQuasar: JWST Little Red Dots & Early Universe Black Holes
Interactive 3D planetary, satellite & orbital physics simulator on Gemsmakers →
Exomoonia: 3D Exomoon, CD-35 2722 & Polar Vortex Sanctuary
Interactive 3D planetary, satellite & orbital physics simulator on Gemsmakers →
CosmoSonix: 3D Deep-Space Sonification & JWST Observatory
Interactive 3D planetary, satellite & orbital physics simulator on Gemsmakers →
Jupiter & Major Moons 3D Atlas — Galilean Ocean Worlds, Io Volcanoes & Laplace Resonance
Interactive 3D planetary, satellite & orbital physics simulator on Gemsmakers →