Catalog Presets (CHIME / MeerKAT / JWST)
IGM Excess DM_IGM
2,283 pc cm⁻³
Macquart Redshift (z)
z ≈ 2.15
Lookback Time
10.7 Billion Yrs
Dispersion Sweep Δt
59.16 Seconds
Fast Radio Burst (FRB) Benchmark Catalog & Macquart Cosmic Web Equation
Bottom Line Up Front: By decomposing observed Dispersion Measure into DM_obs = DM_MW + DM_IGM(z) + DM_host/(1+z), astronomers weigh the "missing baryons" of the cosmic web using the Macquart relation (DM_IGM ≈ 930 z pc cm⁻³).
| Fast Radio Burst | Total DM (pc cm⁻³) | Spectroscopic Redshift (z) | Lookback Age | Discovery Observatory & Host |
|---|---|---|---|---|
| FRB 20240304B (Oct 2026 Record) | 2,458 pc cm⁻³ | z = 2.148 | 10.7 Gyr (Cosmic Noon) | MeerKAT + JWST NIRCam/NIRSpec Clumpy Star-Forming Host |
| FRB 20220610A | 1,456 pc cm⁻³ | z = 1.016 | 7.9 Gyr | ASKAP + ESO VLT Merging Galaxy Group |
| FRB 20190520B | 1,205 pc cm⁻³ | z = 0.241 | 2.9 Gyr | FAST + VLA Persistent Radio Source Magnetar |
| FRB 20121102A (First Repeater) | 559 pc cm⁻³ | z = 0.193 | 2.4 Gyr | Arecibo Dwarf Starburst Galaxy |
| FRB 20200428 (SGR 1935+2154) | 333 pc cm⁻³ | z = 0.000 (30,000 ly) | Milky Way Local | CHIME + STARE2 Galactic Magnetar X-Ray/Radio Burst |
More Space & Astrophysics Simulators
All Space & Astronomy Tools
Browse all interactive planetary atlases, orbital calculators, and space weather studios.